Lens Material | Senofilcon A (38%) |
Technology | TearStable™ Technology OptiBlue™ Light Filter |
Dk/t5 (edge-corrected) | 121 |
Water content | 38% |
UV Blocking – Class 1§,6 | 100% UVB and 99.9% UVA |
Center thickness at -3.00D (mm) | 0.085mm |
Base Curve | 8.5 and 9.0 |
Diameter | 14.3 |
Power Range | Plano +0.50D to +6.00D (0.25D steps) +6.50D to +8.00D (0.50D steps) -0.50D to -6.00D (0.25D steps) -6.50D to -12.00D (0.50D steps) |
Category | Silicone Hydrogel |
Flux‡ (Open Eye) Unit/% | 98% |
Visibility Tint | Yes | Blue-green Visibility Tint2 |
Inside-Out Mark | Yes |
Replacement Schedule | Single Use, 1-day replacement |
Package Size | 30 Lenses |
CONTACT LENSES BRAND |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.