Lens Material | Etafilcon A |
Technology | LACREON® Technology BLINK STABILIZED® Design |
Dk/t (edge-corrected) | 23.8×10-9 (-3.00D lens) |
Water content | 58% |
Class 2 UV blocking†ᵒ^ | ~97% UVB and 82% UVA |
Center thickness at -3.00D | 0.090mm |
Base Curve | 8.5mm |
Diameter | 14.5mm |
Power Range | Plano to -6.00D (0.25D steps) CYL: -0.75, -1.25, -1.75 AXIS: 10° to 180° (10° increments) CYL: -2.25 AXIS: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180°-6.50D to -9.00D (0.50D steps) CYL: -0.75, -1.25, -1.75 AXIS: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180°+0.25D to +4.00D (0.25D steps) CYL: -0.75, -1.25, -1.75 AXIS: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
Visibility tint | Yes |
Replacement Schedule | Single use: 1-day replacement |
Package size | 30 lenses per pack |
Reviews
There are no reviews yet.