Lens material | Etafilcon A |
Technology | LACREON® Technology |
Dk/t (edge-corrected)6 | 25.5 x 10-9 |
Water Content | 58% |
Class 2 UV blocking†ᵒ^ | ~97% UVB and ~82% UVA |
Center thickness at -3.00D (mm) | 0.084mm |
Base Curve | 8.5mm, 9.0mm |
Diameter | 14.2mm |
Power Range | -0.50D to -6.00D (0.25D steps) -6.50D to -12.00D (0.50D steps) +0.50D to +6.00D (0.25D steps) |
Visibility Tint | Yes |
Replacement Schedule | Single use: 1-day replacement |
Package size | 30 lenses per pack |
Reviews
There are no reviews yet.