Lens Material | Senofilcon A |
Technology | TearStable™ Technology OptiBlue™ Light Filter** PUPIL OPTIMIZED DESIGN |
Dk/t12 (edge-corrected) | 147 |
Water Content | 38% |
Class 1 UV Blocking†¶ | Class 1 | 100% UVB and 99.9% UVA12 |
Center thickness at -3.00D | 0.070 mm |
Base Cure | 8.4 mm |
Diameter | 14.3 mm |
Power Range | -9.00D to +6.00D (0.25D steps) ADDS: LOW: +0.75D to +1.25D MID: +1.50D to +1.75D HIGH: +2.00D to +2.50D |
Visibility Tint | Yes | Blue-Green10 |
Inside-Out Mark | Yes | 1-2-3 |
Available Pack Sizes | 30 lenses for prescription 5 lenses for diagnostics |
Reviews
There are no reviews yet.